Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 -3.00 0.00 0.00
75.00 -3.00 0.00 -5.90
100.00 -3.00 0.00 -8.90
150.00 -5.00 0.00 -11.90
200.00 -8.00 0.00 -11.90
300.00 7.00 0.00 -11.90
400.00 7.50 0.00 -11.90
500.00 8.00 0.00 -11.90
600.00 9.00 0.00 -11.90
700.00 9.00 0.00 -11.90
800.00 10.00 0.00 -11.90 1500.00 10.00 0.00 -11.90 1,500.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 -7.00 0.00 0.00
75.00 -7.00 0.00 -5.90
100.00 -6.00 0.00 -8.90
150.00 -5.00 0.00 -11.90
200.00 0.00 0.00 -11.90
300.00 7.50 0.00 -11.90
400.00 9.00 0.00 -11.90
500.00 10.00 0.00 -11.90
600.00 10.00 0.00 -11.90
700.00 10.00 0.00 -11.90
800.00 11.00 0.00 -11.90 1500.00 11.00 0.00 -11.90 2,500.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 20.00 0.00 0.00
75.00 20.00 0.00 -5.90
100.00 20.00 0.00 -8.90
150.00 20.00 0.00 -11.90
200.00 25.00 0.00 -11.90
300.00 12.00 0.00 -11.90
400.00 12.00 0.00 -11.90
500.00 12.00 0.00 -11.90
600.00 12.00 0.00 -11.90
700.00 12.00 0.00 -11.90
800.00 12.00 0.00 -11.90 1500.00 12.00 0.00 -11.90 3,500.0 feet in front of the GPIP
Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 36.00 0.00 0.00
75.00 36.00 0.00 -5.90
100.00 36.00 0.00 -8.90
150.00 36.00 0.00 -11.90
200.00 36.00 0.00 -11.90
300.00 25.00 0.00 -11.90
400.00 21.00 0.00 -11.90
500.00 18.00 0.00 -11.90
600.00 17.00 0.00 -11.90
700.00 16.00 0.00 -11.90
800.00 14.00 0.00 -11.90 1500.00 14.00 0.00 -11.90 4,000.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 41.00 0.00 0.00
75.00 41.00 0.00 -5.90
100.00 41.00 0.00 -8.90
150.00 40.00 0.00 -11.90
200.00 39.00 0.00 -11.90
300.00 30.00 0.00 -11.90
400.00 25.00 0.00 -11.90
500.00 22.00 0.00 -11.90
600.00 20.00 0.00 -11.90
700.00 18.00 0.00 -11.90
800.00 16.00 0.00 -11.90
1500.00 16.00 0.00 -11.90 6,000.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 53.00 0.00 0.00
75.00 53.00 0.00 0.00
100.00 53.00 0.00 0.00
150.00 53.00 0.00 0.00
200.00 50.00 0.00 0.00
300.00 45.00 0.00 0.00
400.00 40.00 0.00 0.00
500.00 35.00 0.00 0.00
600.00 30.00 0.00 0.00
700.00 25.00 0.00 0.00
800.00 20.00 0.00 0.00 1500.00 20.00 0.00 0.00 7,500.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 53.00 0.00 0.00
75.00 53.00 0.00 0.00
100.00 53.00 0.00 0.00
150.00 53.00 0.00 0.00
200.00 53.00 0.00 0.00
300.00 49.00 0.00 0.00
400.00 47.50 0.00 0.00
500.00 43.00 0.00 0.00
600.00 34.00 0.00 0.00
700.00 25.50 0.00 0.00
800.00 20.00 0.00 0.00 1500.00 20.00 0.00 0.00 12,500.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 53.00 0.00 0.00
75.00 53.00 0.00 0.00
100.00 53.00 0.00 0.00
150.00 51.00 0.00 0.00
200.00 48.00 0.00 0.00
300.00 46.00 0.00 0.00
400.00 42.00 0.00 0.00
500.00 38.00 0.00 0.00
600.00 34.00 0.00 0.00
700.00 25.50 0.00 0.00
800.00 20.00 0.00 0.00 1500.00 20.00 0.00 0.00 14,500.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 35.00 0.00 0.00
75.00 35.00 0.00 0.00
100.00 35.00 0.00 0.00
150.00 34.00 0.00 0.00
200.00 33.00 0.00 0.00
300.00 32.00 0.00 0.00
400.00 28.50 0.00 0.00
500.00 27.50 0.00 0.00
600.00 25.00 0.00 0.00
700.00 22.00 0.00 0.00
800.00 20.00 0.00 0.00 1500.00 20.00 0.00 0.00 17,000.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 12.50 0.00 0.00
75.00 12.50 0.00 0.00
100.00 12.50 0.00 0.00
150.00 12.50 0.00 0.00
200.00 12.50 0.00 0.00
300.00 12.50 0.00 0.00
400.00 12.50 0.00 0.00
500.00 12.50 0.00 0.00
600.00 12.50 0.00 0.00
700.00 12.50 0.00 0.00
800.00 12.50 0.00 0.00 1500.00 12.50 0.00 0.00 Wind Field 4 Dryden Turbulence Data Altitude Rms Intensities Scale Lengths (feet) (Kts) (feet) Long Lat Vert Long Lat Vert
20.00 3.40 2.70 2.34 105.70 49.70 10.40
100.00 4.05 3.46 3.53 216.70 134.20 53.00
200.00 4.43 3.95 4.35 306.50 213.50 106.00
400.00 4.85 4.50 5.36 433.50 339.60 212.00
600.00 5.11 4.86 6.05 530.90 445.60 318.00 1500.00 5.74 5.78 7.94 840.90 824.50 795.30 Wind Field 6 40,000.0 feet beyond the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 -16.90 3.00 0.00
150.00 -19.40 7.50 -0.20
250.00 -20.10 8.00 -0.70
350.00 -23.60 9.00 2.20
450.00 -20.80 10.00 14.70
550.00 -26.70 11.00 -9.70
650.00 -13.50 12.00 -9.70
800.00 -4.60 12.80 -6.50 1200.00 -4.00 11.20 -3.30 1500.00 -4.80 10.00 -3.40 5,000.0 feet beyond the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 -16.90 3.00 0.00
150.00 -19.40 7.50 -0.20
250.00 -20.10 8.00 -0.70
350.00 -23.60 9.00 2.20
450.00 -20.80 10.00 14.70
550.00 -26.70 11.00 -9.70
650.00 -13.50 12.00 -9.70
800.00 -4.60 12.80 -6.50 1200.00 -4.00 11.20 -3.30 1500.00 -4.80 10.00 -3.40 3,000.0 feet beyond the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 -15.50 3.00 0.00
150.00 -20.30 7.50 -0.40
250.00 -21.40 8.00 -2.50
350.00 -23.80 9.00 -1.10
450.00 -26.60 10.00 -2.50
550.00 -26.00 11.00 -8.00
650.00 -23.50 12.00 -12.90
800.00 -5.60 12.80 -7.70
1200.00 -3.10 11.20 -7.40 1500.00 -2.30 10.00 -6.10 1,000.0 feet beyond the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 -13.20 3.00 0.00
150.00 -19.90 7.50 0.00
250.00 -22.20 8.00 -3.60
350.00 -20.80 9.00 -6.00
450.00 -25.60 10.00 0.00
550.00 -28.40 11.00 0.00
650.00 -23.10 12.00 -11.40
800.00 -9.10 12.80 -10.90 1200.00 -2.70 11.20 -8.40 1500.00 -2.40 10.00 -9.00 1,000.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 -5.50 3.00 0.00
150.00 -9.90 7.50 -0.90
250.00 -10.40 8.00 -6.10
350.00 -10.40 9.00 -17.90
450.00 -11.10 10.00 -27.70
550.00 -7.00 11.00 -30.60
650.00 -4.10 12.00 -27.00
800.00 0.00 12.80 -16.60 1200.00 0.00 11.20 -14.80 1500.00 0.00 10.00 -14.80 3,000.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 5.50 3.00 0.00
150.00 9.90 7.50 -0.90
250.00 10.40 8.00 -6.10
350.00 10.40 9.00 -17.90
450.00 11.10 10.00 -27.70
550.00 7.00 11.00 -30.60
650.00 4.10 12.00 -27.70
800.00 0.00 12.80 -16.60 1200.00 0.00 11.20 -14.80 1500.00 0.00 10.00 -14.80 4,000.0 feet in front of the GPIP
Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 11.90 3.00 0.00
150.00 17.50 7.50 -0.70
250.00 18.80 8.00 -6.10
350.00 20.80 9.00 -10.30
450.00 18.80 10.00 -12.30
550.00 17.40 11.00 -24.00
650.00 6.20 12.00 -24.60
800.00 5.60 12.80 -13.40 1200.00 2.40 11.20 -14.00 1500.00 1.50 10.00 -12.30 5,000.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 13.20 3.00 0.00
150.00 19.90 7.50 0.00
250.00 22.20 8.00 -3.60
350.00 20.80 9.00 -6.00
450.00 25.60 10.00 0.00
550.00 28.40 11.00 0.00
650.00 23.10 12.00 -11.40
800.00 9.10 12.80 -10.90 1200.00 2.70 11.20 -8.40 1500.00 2.40 10.00 -9.00 6,000.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 14.50 3.00 0.00
150.00 20.80 7.50 -0.40
250.00 21.50 8.00 -2.60
350.00 23.10 9.00 -4.10
450.00 29.00 10.00 2.30
550.00 28.40 11.00 0.00
650.00 25.40 12.00 11.90
800.00 7.80 12.80 9.70 1200.00 3.20 11.20 8.90 1500.00 2.40 10.00 7.00 7,000.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 15.50 3.00 0.00
150.00 20.30 7.50 -0.40
250.00 21.40 8.00 -2.50
350.00 23.80 9.00 -1.10
450.00 26.60 10.00 2.50
550.00 26.00 11.00 -8.00
650.00 23.50 12.00 -12.90
800.00 5.60 12.80 -7.70 1200.00 3.10 11.20 -7.40 1500.00 2.30 10.00 -6.10 8,000.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 16.80 3.00 0.00
150.00 20.10 7.50 -0.20
250.00 20.80 8.00 -0.90
350.00 23.80 9.00 0.00
450.00 25.50 10.00 6.00
550.00 25.30 11.00 -12.90
650.00 20.80 12.00 -12.90
800.00 4.90 12.80 -8.10 1200.00 3.30 11.20 -5.60 1500.00 6.10 10.00 -4.40 9,000.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 16.90 3.00 0.00
150.00 19.40 7.50 -0.20
250.00 20.10 8.00 -0.70
350.00 23.60 9.00 2.20
450.00 20.80 10.00 14.70
550.00 26.70 11.00 -9.70
650.00 13.50 12.00 -9.70
800.00 4.60 12.80 -6.50 1200.00 4.00 11.20 -3.30 1500.00 4.80 10.00 -3.40 11,000.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 17.10 3.00 0.00
150.00 19.30 7.50 0.00
250.00 20.00 8.00 -0.20
350.00 23.20 9.00 2.20
450.00 26.60 10.00 -2.50
550.00 17.80 11.00 -4.40
650.00 15.60 12.00 -3.00
800.00 6.60 12.80 -1.90 1200.00 6.10 11.20 -1.50 1500.00 5.80 10.00 -0.90 50,000.0 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
20.00 9.60 3.00 0.00
150.00 19.10 7.50 0.00
250.00 20.10 8.00 0.00
350.00 22.90 9.00 0.00
450.00 26.70 10.00 0.00
550.00 19.00 11.00 0.00
650.00 15.80 12.00 0.00
800.00 7.00 12.80 0.00 1200.00 6.50 11.20 0.00 1500.00 6.00 10.00 0.00 Wind Field 6 Dryden Turbulence Data Altitude Rms Intensities Scale Lengths (feet) (Kts) (feet) Long Lat Vert Long Lat Vert
20.00 3.40 2.70 2.34 105.70 49.70 10.40
100.00 4.05 3.46 3.53 216.70 134.20 53.00
200.00 4.43 3.95 4.35 306.50 213.50 106.00
400.00 4.85 4.50 5.36 433.50 339.60 212.00
600.00 5.11 4.86 6.05 530.90 445.60 318.00 1500.00 5.74 5.78 7.94 840.90 824.50 795.30 Wind Field 7 50,000.0 feet beyond the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 10.69 4.86 0.00
164.04 11.66 3.89 0.39
328.08 12.24 2.92 1.94
492.12 12.63 0.58 2.92
656.17 13.22 -0.49 3.89
820.21 14.58 -1.94 5.83
984.25 13.02 -3.89 7.39
1148.29 12.44 -4.28 7.97 1312.33 12.44 -4.28 7.77 1476.37 12.44 -4.47 6.80 1640.42 12.24 -4.47 5.83 4,000.0 feet beyond the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 10.69 4.86 0.00
164.04 11.66 3.89 0.39
328.08 12.24 2.92 1.94
492.12 12.63 0.58 2.92
656.17 13.22 -0.49 3.89
820.21 14.58 -1.94 5.83
984.25 13.02 -3.89 7.39 1148.29 12.44 -4.28 7.97 1312.33 12.44 -4.28 7.77 1476.37 12.44 -4.47 6.80 1640.42 12.24 -4.47 5.83 2,633.0 feet beyond the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 9.23 7.09 0.00
164.04 10.92 5.54 -0.39
328.08 12.63 3.41 -1.85
492.12 12.50 0.29 -2.14
656.17 15.69 -0.19 -2.04
820.21 16.04 -3.40 -2.92
984.25 15.94 -3.98 -3.30 1148.29 15.49 -4.18 -3.89 1312.33 15.49 -5.54 -4.08 1476.37 14.89 -6.12 -4.08 1640.42 14.81 -6.51 -4.08 1,266.0 feet beyond the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 3.89 7.77 0.00
164.04 5.25 7.19 0.00
328.08 8.75 3.89 -0.39
492.12 12.38 0.97 -0.68
656.17 15.55 0.00 0.78
820.21 18.46 -2.33 0.97
984.25 20.41 -3.89 1.17 1148.29 20.60 -5.05 1.94 1312.33 20.41 -6.80 2.14 1476.37 19.83 -7.77 2.33 1640.42 18.46 -9.14 2.33
101.1 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 10.69 7.77 0.00
164.04 11.72 6.51 -0.37
328.08 12.63 4.47 -1.94
492.12 12.24 3.50 -2.92
656.17 15.55 2.62 -3.11
820.21 13.61 0.58 -5.83
984.25 13.02 -1.94 -6.03 1148.29 12.63 -4.28 -5.83 1312.33 12.24 -6.51 -4.28 1476.37 13.90 -8.94 -4.08 1640.42 8.36 -11.66 -3.89 1,468.1 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 16.52 5.64 0.00
164.04 18.56 4.66 -0.31
328.08 20.41 4.47 -1.36
492.12 19.79 4.08 -1.94
656.17 19.86 3.89 -2.14
820.21 19.71 3.30 -2.14
984.25 24.49 1.94 -1.94 1148.29 21.77 0.00 -0.74 1312.33 20.41 -2.92 -0.58 1476.37 16.52 -5.83 0.00 1640.42 14.48 -7.77 1.01 2,835.1 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 24.30 1.36 0.00
164.04 24.68 1.36 -0.23
328.08 24.68 1.26 -1.03
492.12 24.68 1.94 -0.58
656.17 24.88 1.94 0.00
820.21 24.49 1.36 0.19
984.25 24.61 0.78 0.49 1148.29 23.85 0.97 1.13 1312.33 21.87 -0.68 1.94
1476.37 20.31 -2.33 2.47 1640.42 20.60 -4.28 3.46 4,202.2 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 20.60 -2.92 0.00
164.04 21.48 -1.55 -0.17
328.08 21.48 -1.55 -0.70
492.12 23.27 -1.55 -0.41
656.17 23.27 -1.36 -0.23
820.21 22.45 -0.97 0.00
984.25 23.56 -0.58 0.00 1148.29 22.88 -0.58 0.58 1312.33 20.47 -0.97 0.72 1476.37 20.60 -1.55 1.65 1640.42 20.60 -1.94 2.57 5,569.2 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 20.60 -3.89 0.00
164.04 20.49 -3.01 -0.12
328.08 20.51 -2.62 -0.37
492.12 21.83 -1.55 -0.23
656.17 21.67 -0.68 -0.31
820.21 20.41 0.00 -0.19
984.25 20.21 0.00 -0.19 1148.29 19.38 0.10 -0.14 1312.33 18.33 0.00 0.10 1476.37 16.99 -0.29 0.19 1640.42 17.55 -0.39 0.00 6,936.2 feet in front of the GPIP Mean Winds (Knots) Altitude (feet) Longitudinal Lateral Vertical
0.00 19.63 -3.89 0.00
164.04 20.60 -3.50 -0.04
328.08 19.24 -2.72 -0.02
492.12 20.41 -1.36 -0.06
656.17 18.76 0.00 -0.08
820.21 18.37 0.00 1.40
984.25 17.45 0.00 0.00 1148.29 16.33 0.00 2.00 1312.33 12.83 0.00 3.89 1476.37 10.05 0.00 5.97 1640.42 6.71 -2.92 9.72