NTSB investigations, 2002, Outside the U.S.
0 cases where the sequence of events included Unknown or undetermined.
Cases per year
| 2008 | 9 |
|---|---|
| 2009 | 9 |
| 2010 | 20 |
| 2011 | 19 |
| 2012 | 16 |
| 2013 | 26 |
| 2014 | 40 |
| 2015 | 60 |
| 2016 | 78 |
| 2017 | 69 |
| 2018 | 79 |
| 2019 | 46 |
| 2020 | 50 |
| 2021 | 49 |
| 2022 | 50 |
| 2023 | 55 |
| 2024 | 59 |
| 2025 | 70 |
| 2026 | 203 |
Latest cases
No cases match.