NTSB investigations, 2002, Outside the U.S.
0 cases where the sequence of events included Fuel exhaustion.
Cases per year
| 2008 | 1 |
|---|---|
| 2012 | 2 |
| 2013 | 1 |
| 2014 | 2 |
| 2016 | 3 |
| 2017 | 1 |
| 2018 | 1 |
| 2021 | 1 |
| 2023 | 2 |
| 2024 | 4 |
| 2025 | 1 |
Latest cases
No cases match.
0 cases where the sequence of events included Fuel exhaustion.
| 2008 | 1 |
|---|---|
| 2012 | 2 |
| 2013 | 1 |
| 2014 | 2 |
| 2016 | 3 |
| 2017 | 1 |
| 2018 | 1 |
| 2021 | 1 |
| 2023 | 2 |
| 2024 | 4 |
| 2025 | 1 |
No cases match.