NTSB investigations, 2002, Outside the U.S.
0 cases where the sequence of events included Aerodynamic stall/spin.
Cases per year
| 2009 | 1 |
|---|---|
| 2011 | 1 |
| 2013 | 2 |
| 2014 | 2 |
| 2016 | 1 |
| 2017 | 3 |
| 2018 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| 2024 | 2 |
Latest cases
No cases match.
0 cases where the sequence of events included Aerodynamic stall/spin.
| 2009 | 1 |
|---|---|
| 2011 | 1 |
| 2013 | 2 |
| 2014 | 2 |
| 2016 | 1 |
| 2017 | 3 |
| 2018 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| 2024 | 2 |
No cases match.