NTSB investigations, 2000, Outside the U.S.
0 cases where the sequence of events included Runway excursion.
Cases per year
| 2008 | 1 |
|---|---|
| 2009 | 1 |
| 2010 | 6 |
| 2011 | 9 |
| 2012 | 8 |
| 2013 | 11 |
| 2014 | 4 |
| 2015 | 6 |
| 2016 | 23 |
| 2017 | 22 |
| 2018 | 23 |
| 2019 | 9 |
| 2020 | 14 |
| 2021 | 12 |
| 2022 | 20 |
| 2023 | 18 |
| 2024 | 27 |
| 2025 | 15 |
| 2026 | 14 |
Latest cases
No cases match.