NTSB investigations, 2003, AZ
0 cases where the sequence of events included Turbulence encounter.
Cases per year
| 2008 | 1 |
|---|---|
| 2012 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 3 |
| 2017 | 1 |
Where
Latest cases
No cases match.
0 cases where the sequence of events included Turbulence encounter.
| 2008 | 1 |
|---|---|
| 2012 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 3 |
| 2017 | 1 |
No cases match.