NTSB investigations, 2002, GA
0 cases where the sequence of events included Turbulence encounter.
Cases per year
| 2008 | 1 |
|---|---|
| 2009 | 2 |
| 2013 | 1 |
| 2014 | 2 |
| 2016 | 1 |
| 2019 | 1 |
| 2020 | 1 |
| 2023 | 1 |
| 2024 | 3 |
| 2025 | 1 |
Where
Latest cases
No cases match.
0 cases where the sequence of events included Turbulence encounter.
| 2008 | 1 |
|---|---|
| 2009 | 2 |
| 2013 | 1 |
| 2014 | 2 |
| 2016 | 1 |
| 2019 | 1 |
| 2020 | 1 |
| 2023 | 1 |
| 2024 | 3 |
| 2025 | 1 |
No cases match.