Final NTSB investigations, 2000
0 cases where the sequence of events included Turbulence encounter.
Cases per year
| 2008 | 20 |
|---|---|
| 2009 | 20 |
| 2010 | 17 |
| 2011 | 25 |
| 2012 | 23 |
| 2013 | 9 |
| 2014 | 12 |
| 2015 | 21 |
| 2016 | 25 |
| 2017 | 13 |
| 2018 | 19 |
| 2019 | 18 |
| 2020 | 12 |
| 2021 | 11 |
| 2022 | 13 |
| 2023 | 20 |
| 2024 | 26 |
| 2025 | 17 |
| 2026 | 4 |
Where
Latest cases
No cases match.