NTSB investigations, 2002, FL
0 cases where the sequence of events included Windshear or thunderstorm.
Cases per year
| 2008 | 1 |
|---|---|
| 2009 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 2 |
| 2015 | 6 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 2 |
| 2020 | 1 |
| 2022 | 2 |
Where
Latest cases
No cases match.
0 cases where the sequence of events included Windshear or thunderstorm.
| 2008 | 1 |
|---|---|
| 2009 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 2 |
| 2015 | 6 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 2 |
| 2020 | 1 |
| 2022 | 2 |
No cases match.