NTSB investigations, 2016, Outside the U.S.
0 cases where the sequence of events included Other weather encounter.
Cases per year
| 2008 | 1 |
|---|---|
| 2010 | 1 |
| 2012 | 2 |
| 2014 | 1 |
| 2017 | 1 |
| 2019 | 1 |
Latest cases
No cases match.
0 cases where the sequence of events included Other weather encounter.
| 2008 | 1 |
|---|---|
| 2010 | 1 |
| 2012 | 2 |
| 2014 | 1 |
| 2017 | 1 |
| 2019 | 1 |
No cases match.