Final NTSB investigations, 2000, Outside the U.S.
0 cases where the sequence of events included Ditching.
Cases per year
| 2008 | 2 |
|---|---|
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2018 | 1 |
| 2023 | 1 |
Latest cases
No cases match.
0 cases where the sequence of events included Ditching.
| 2008 | 2 |
|---|---|
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2018 | 1 |
| 2023 | 1 |
No cases match.