NTSB investigations, 2012, Canada
0 cases where the phase of flight was Initial climb.
Cases per year
| 1966 | 1 |
|---|---|
| 1967 | 1 |
| 1968 | 2 |
| 1969 | 1 |
| 1970 | 2 |
| 1974 | 1 |
| 1977 | 1 |
Latest cases
No cases match.
0 cases where the phase of flight was Initial climb.
| 1966 | 1 |
|---|---|
| 1967 | 1 |
| 1968 | 2 |
| 1969 | 1 |
| 1970 | 2 |
| 1974 | 1 |
| 1977 | 1 |
No cases match.