NTSB investigations, 2001, Outside the U.S.
0 cases where the phase of flight was Initial climb.
Cases per year
| 1964 | 17 |
|---|---|
| 1965 | 11 |
| 1966 | 11 |
| 1967 | 16 |
| 1968 | 6 |
| 1969 | 5 |
| 1970 | 11 |
| 1971 | 6 |
| 1972 | 8 |
| 1973 | 6 |
| 1974 | 8 |
| 1975 | 5 |
| 1976 | 1 |
| 1977 | 2 |
| 1978 | 2 |
| 1979 | 1 |
| 1985 | 1 |
| 1987 | 1 |
| 1990 | 1 |
| 1992 | 1 |
| 1997 | 1 |
| 2004 | 1 |
| 2006 | 1 |
| 2008 | 10 |
| 2009 | 5 |
| 2010 | 12 |
| 2011 | 8 |
| 2012 | 13 |
| 2013 | 13 |
| 2014 | 13 |
| 2015 | 22 |
| 2016 | 26 |
| 2017 | 24 |
| 2018 | 21 |
| 2019 | 39 |
| 2020 | 22 |
| 2021 | 40 |
| 2022 | 42 |
| 2023 | 39 |
| 2024 | 33 |
| 2025 | 41 |
| 2026 | 19 |
Latest cases
No cases match.