NTSB investigations, 2016, Canada
0 cases where the phase of flight was Enroute.
Cases per year
| 1966 | 3 |
|---|---|
| 1967 | 6 |
| 1969 | 4 |
| 1970 | 1 |
| 1971 | 2 |
| 1972 | 5 |
| 1973 | 1 |
| 1975 | 1 |
Latest cases
No cases match.
0 cases where the phase of flight was Enroute.
| 1966 | 3 |
|---|---|
| 1967 | 6 |
| 1969 | 4 |
| 1970 | 1 |
| 1971 | 2 |
| 1972 | 5 |
| 1973 | 1 |
| 1975 | 1 |
No cases match.