NTSB investigations, 2012, Pacific Ocean
0 cases where the phase of flight was Enroute.
Cases per year
| 1964 | 3 |
|---|---|
| 1966 | 4 |
| 1967 | 1 |
| 1968 | 2 |
| 1969 | 9 |
| 1970 | 4 |
| 1971 | 2 |
| 1972 | 3 |
| 1973 | 1 |
| 1974 | 2 |
| 1975 | 1 |
| 1976 | 1 |
| 1977 | 1 |
| 1978 | 4 |
| 1979 | 3 |
| 1980 | 3 |
| 1988 | 1 |
| 2002 | 1 |
| 2003 | 1 |
| 2010 | 1 |
| 2014 | 1 |
| 2015 | 3 |
| 2019 | 1 |
| 2020 | 1 |
| 2026 | 2 |
Where
Latest cases
No cases match.