NTSB investigations, 2002, Place not recorded
0 cases where the phase of flight was Enroute.
Cases per year
| 1964 | 1 |
|---|---|
| 1970 | 1 |
| 1972 | 1 |
| 1973 | 1 |
| 1974 | 4 |
| 1975 | 2 |
| 1976 | 4 |
| 1977 | 1 |
| 1978 | 1 |
| 1979 | 1 |
| 1980 | 1 |
Latest cases
No cases match.
0 cases where the phase of flight was Enroute.
| 1964 | 1 |
|---|---|
| 1970 | 1 |
| 1972 | 1 |
| 1973 | 1 |
| 1974 | 4 |
| 1975 | 2 |
| 1976 | 4 |
| 1977 | 1 |
| 1978 | 1 |
| 1979 | 1 |
| 1980 | 1 |
No cases match.