NTSB investigations, 2012, VI
0 cases where the phase of flight was Enroute.
Cases per year
| 1966 | 1 |
|---|---|
| 1968 | 3 |
| 1969 | 1 |
| 1971 | 3 |
| 1975 | 1 |
| 1976 | 1 |
| 1978 | 4 |
| 1979 | 1 |
| 1980 | 1 |
| 1981 | 2 |
Latest cases
No cases match.
0 cases where the phase of flight was Enroute.
| 1966 | 1 |
|---|---|
| 1968 | 3 |
| 1969 | 1 |
| 1971 | 3 |
| 1975 | 1 |
| 1976 | 1 |
| 1978 | 4 |
| 1979 | 1 |
| 1980 | 1 |
| 1981 | 2 |
No cases match.