NTSB investigations, 2012, Mexico
0 cases where the phase of flight was Landing.
Cases per year
| 1965 | 1 |
|---|---|
| 1966 | 2 |
| 1967 | 17 |
| 1968 | 12 |
| 1969 | 8 |
| 1970 | 5 |
| 1971 | 7 |
| 1972 | 8 |
| 1973 | 7 |
| 1974 | 7 |
| 1975 | 5 |
| 1976 | 7 |
Latest cases
No cases match.
0 cases where the phase of flight was Landing.
| 1965 | 1 |
|---|---|
| 1966 | 2 |
| 1967 | 17 |
| 1968 | 12 |
| 1969 | 8 |
| 1970 | 5 |
| 1971 | 7 |
| 1972 | 8 |
| 1973 | 7 |
| 1974 | 7 |
| 1975 | 5 |
| 1976 | 7 |
No cases match.