NTSB investigations, 2012, Pacific Ocean
0 cases where the phase of flight was Landing.
Cases per year
| 1966 | 1 |
|---|---|
| 1967 | 1 |
| 1972 | 1 |
| 1973 | 1 |
| 1976 | 1 |
| 1977 | 1 |
| 2021 | 1 |
Latest cases
No cases match.
0 cases where the phase of flight was Landing.
| 1966 | 1 |
|---|---|
| 1967 | 1 |
| 1972 | 1 |
| 1973 | 1 |
| 1976 | 1 |
| 1977 | 1 |
| 2021 | 1 |
No cases match.