NTSB investigations, 2012, VI
0 cases where the phase of flight was Landing.
Cases per year
| 1965 | 3 |
|---|---|
| 1968 | 1 |
| 1969 | 2 |
| 1970 | 3 |
| 1971 | 2 |
| 1973 | 1 |
| 1975 | 1 |
| 1976 | 1 |
| 1980 | 1 |
| 1981 | 1 |
Latest cases
No cases match.
0 cases where the phase of flight was Landing.
| 1965 | 3 |
|---|---|
| 1968 | 1 |
| 1969 | 2 |
| 1970 | 3 |
| 1971 | 2 |
| 1973 | 1 |
| 1975 | 1 |
| 1976 | 1 |
| 1980 | 1 |
| 1981 | 1 |
No cases match.