NTSB investigations, 2012, IL
0 cases where the first occurrence was “Abrupt maneuver”.
Cases per year
| 1984 | 1 |
|---|---|
| 1985 | 1 |
| 1986 | 1 |
| 1987 | 3 |
| 1990 | 1 |
| 1994 | 1 |
| 2000 | 1 |
| 2001 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Abrupt maneuver”.
| 1984 | 1 |
|---|---|
| 1985 | 1 |
| 1986 | 1 |
| 1987 | 3 |
| 1990 | 1 |
| 1994 | 1 |
| 2000 | 1 |
| 2001 | 1 |
No cases match.