NTSB investigations, 2002
0 cases where the first occurrence was “Cargo shift”.
Cases per year
| 1984 | 1 |
|---|---|
| 1985 | 1 |
| 1989 | 1 |
| 1991 | 1 |
| 1992 | 1 |
| 1995 | 1 |
| 1997 | 2 |
| 2000 | 1 |
| 2003 | 2 |
| 2005 | 1 |
| 2006 | 3 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Cargo shift”.
| 1984 | 1 |
|---|---|
| 1985 | 1 |
| 1989 | 1 |
| 1991 | 1 |
| 1992 | 1 |
| 1995 | 1 |
| 1997 | 2 |
| 2000 | 1 |
| 2003 | 2 |
| 2005 | 1 |
| 2006 | 3 |
No cases match.