NTSB investigations, 2005
0 cases where the first occurrence was “Ditching”.
Cases per year
| 1982 | 2 |
|---|---|
| 1983 | 1 |
| 1984 | 2 |
| 1985 | 1 |
| 1987 | 1 |
| 1992 | 1 |
| 1994 | 1 |
| 1995 | 2 |
| 1996 | 2 |
| 2000 | 1 |
| 2003 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Ditching”.
| 1982 | 2 |
|---|---|
| 1983 | 1 |
| 1984 | 2 |
| 1985 | 1 |
| 1987 | 1 |
| 1992 | 1 |
| 1994 | 1 |
| 1995 | 2 |
| 1996 | 2 |
| 2000 | 1 |
| 2003 | 1 |
No cases match.