NTSB investigations, 2012, IL
0 cases where the first occurrence was “Fire”.
Cases per year
| 1982 | 2 |
|---|---|
| 1989 | 1 |
| 1993 | 1 |
| 1994 | 2 |
| 1998 | 1 |
| 1999 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 1 |
| 2005 | 2 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Fire”.
| 1982 | 2 |
|---|---|
| 1989 | 1 |
| 1993 | 1 |
| 1994 | 2 |
| 1998 | 1 |
| 1999 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 1 |
| 2005 | 2 |
No cases match.