NTSB investigations, 2012, SC
0 cases where the first occurrence was “Fire”.
Cases per year
| 1984 | 1 |
|---|---|
| 1985 | 1 |
| 1986 | 1 |
| 1990 | 1 |
| 1992 | 1 |
| 1994 | 1 |
| 1997 | 1 |
| 1999 | 2 |
| 2000 | 1 |
| 2002 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Fire”.
| 1984 | 1 |
|---|---|
| 1985 | 1 |
| 1986 | 1 |
| 1990 | 1 |
| 1992 | 1 |
| 1994 | 1 |
| 1997 | 1 |
| 1999 | 2 |
| 2000 | 1 |
| 2002 | 1 |
No cases match.