NTSB investigations, 2012, UT
0 cases where the first occurrence was “Fire”.
Cases per year
| 1985 | 1 |
|---|---|
| 1986 | 1 |
| 1995 | 1 |
| 1996 | 2 |
| 2000 | 1 |
| 2001 | 1 |
| 2007 | 2 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Fire”.
| 1985 | 1 |
|---|---|
| 1986 | 1 |
| 1995 | 1 |
| 1996 | 2 |
| 2000 | 1 |
| 2001 | 1 |
| 2007 | 2 |
No cases match.