NTSB investigations, 2011, NJ
0 cases where the first occurrence was “Gear collapsed”.
Cases per year
| 1985 | 1 |
|---|---|
| 1989 | 1 |
| 1993 | 1 |
| 1998 | 1 |
| 1999 | 1 |
| 2002 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Gear collapsed”.
| 1985 | 1 |
|---|---|
| 1989 | 1 |
| 1993 | 1 |
| 1998 | 1 |
| 1999 | 1 |
| 2002 | 1 |
No cases match.