NTSB investigations, 2012, PA
0 cases where the first occurrence was “Main gear collapsed”.
Cases per year
| 1982 | 3 |
|---|---|
| 1984 | 1 |
| 1986 | 1 |
| 1990 | 1 |
| 1993 | 1 |
| 1995 | 1 |
| 1996 | 1 |
| 1998 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Main gear collapsed”.
| 1982 | 3 |
|---|---|
| 1984 | 1 |
| 1986 | 1 |
| 1990 | 1 |
| 1993 | 1 |
| 1995 | 1 |
| 1996 | 1 |
| 1998 | 1 |
No cases match.