NTSB investigations, 2002, WI
0 cases where the first occurrence was “Main gear collapsed”.
Cases per year
| 1982 | 1 |
|---|---|
| 1984 | 1 |
| 1986 | 1 |
| 1991 | 2 |
| 1992 | 1 |
| 2004 | 1 |
| 2007 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Main gear collapsed”.
| 1982 | 1 |
|---|---|
| 1984 | 1 |
| 1986 | 1 |
| 1991 | 2 |
| 1992 | 1 |
| 2004 | 1 |
| 2007 | 1 |
No cases match.