NTSB investigations, 2004
0 cases where the first occurrence was “Other gear collapsed”.
Cases per year
| 1982 | 1 |
|---|---|
| 1983 | 4 |
| 1984 | 1 |
| 1985 | 1 |
| 1992 | 1 |
| 1994 | 1 |
| 1996 | 1 |
| 2007 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Other gear collapsed”.
| 1982 | 1 |
|---|---|
| 1983 | 4 |
| 1984 | 1 |
| 1985 | 1 |
| 1992 | 1 |
| 1994 | 1 |
| 1996 | 1 |
| 2007 | 1 |
No cases match.