NTSB investigations, 2016, AZ
0 cases where the first occurrence was “Wheels up landing”.
Cases per year
| 1994 | 1 |
|---|---|
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 2 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Wheels up landing”.
| 1994 | 1 |
|---|---|
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 2 |
No cases match.