NTSB investigations, 2012, TX
0 cases where the first occurrence was “Wheels up landing”.
Cases per year
| 1995 | 1 |
|---|---|
| 1996 | 2 |
| 1997 | 1 |
| 1998 | 1 |
| 1999 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 2 |
| 2004 | 1 |
| 2005 | 2 |
| 2006 | 1 |
| 2007 | 2 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Wheels up landing”.
| 1995 | 1 |
|---|---|
| 1996 | 2 |
| 1997 | 1 |
| 1998 | 1 |
| 1999 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 2 |
| 2004 | 1 |
| 2005 | 2 |
| 2006 | 1 |
| 2007 | 2 |
No cases match.