NTSB investigations, 2012, MS
0 cases where the first occurrence was “In flight encounter with weather”.
Cases per year
| 1982 | 2 |
|---|---|
| 1985 | 4 |
| 1987 | 1 |
| 1989 | 2 |
| 1995 | 1 |
| 1999 | 2 |
| 2000 | 1 |
| 2001 | 2 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “In flight encounter with weather”.
| 1982 | 2 |
|---|---|
| 1985 | 4 |
| 1987 | 1 |
| 1989 | 2 |
| 1995 | 1 |
| 1999 | 2 |
| 2000 | 1 |
| 2001 | 2 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 1 |
No cases match.