NTSB investigations, 2012, NH
0 cases where the first occurrence was “In flight encounter with weather”.
Cases per year
| 1982 | 4 |
|---|---|
| 1983 | 3 |
| 1984 | 1 |
| 1985 | 1 |
| 1986 | 1 |
| 1987 | 2 |
| 1989 | 2 |
| 1998 | 1 |
| 1999 | 1 |
| 2000 | 1 |
| 2004 | 3 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “In flight encounter with weather”.
| 1982 | 4 |
|---|---|
| 1983 | 3 |
| 1984 | 1 |
| 1985 | 1 |
| 1986 | 1 |
| 1987 | 2 |
| 1989 | 2 |
| 1998 | 1 |
| 1999 | 1 |
| 2000 | 1 |
| 2004 | 3 |
No cases match.