NTSB investigations, 2002, SD
0 cases where the first occurrence was “In flight encounter with weather”.
Cases per year
| 1982 | 1 |
|---|---|
| 1983 | 2 |
| 1984 | 2 |
| 1985 | 1 |
| 1986 | 4 |
| 1988 | 2 |
| 1990 | 2 |
| 1993 | 1 |
| 1994 | 1 |
| 1995 | 1 |
| 1998 | 1 |
| 2001 | 1 |
| 2003 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “In flight encounter with weather”.
| 1982 | 1 |
|---|---|
| 1983 | 2 |
| 1984 | 2 |
| 1985 | 1 |
| 1986 | 4 |
| 1988 | 2 |
| 1990 | 2 |
| 1993 | 1 |
| 1994 | 1 |
| 1995 | 1 |
| 1998 | 1 |
| 2001 | 1 |
| 2003 | 1 |
No cases match.