NTSB investigations, 2012, WI
0 cases where the first occurrence was “In flight encounter with weather”.
Cases per year
| 1982 | 3 |
|---|---|
| 1983 | 4 |
| 1984 | 2 |
| 1987 | 1 |
| 1988 | 1 |
| 1989 | 5 |
| 1990 | 4 |
| 1991 | 4 |
| 1992 | 5 |
| 1993 | 2 |
| 1995 | 4 |
| 1996 | 2 |
| 1998 | 2 |
| 2000 | 2 |
| 2003 | 1 |
| 2004 | 2 |
| 2005 | 1 |
| 2007 | 1 |
Where
Latest cases
No cases match.