NTSB investigations, 2012
0 cases where the first occurrence was “In flight encounter with weather”.
Cases per year
| 1982 | 244 |
|---|---|
| 1983 | 255 |
| 1984 | 241 |
| 1985 | 209 |
| 1986 | 207 |
| 1987 | 176 |
| 1988 | 158 |
| 1989 | 187 |
| 1990 | 154 |
| 1991 | 143 |
| 1992 | 121 |
| 1993 | 98 |
| 1994 | 74 |
| 1995 | 114 |
| 1996 | 110 |
| 1997 | 94 |
| 1998 | 110 |
| 1999 | 101 |
| 2000 | 99 |
| 2001 | 75 |
| 2002 | 85 |
| 2003 | 122 |
| 2004 | 115 |
| 2005 | 100 |
| 2006 | 87 |
| 2007 | 88 |
Where
Latest cases
No cases match.