NTSB investigations, 2012, CA
0 cases where the first occurrence was “Collision between aircraft (other than midair)”.
Cases per year
| 1994 | 1 |
|---|---|
| 1995 | 2 |
| 1996 | 2 |
| 1998 | 2 |
| 1999 | 3 |
| 2001 | 3 |
| 2003 | 1 |
| 2005 | 2 |
| 2006 | 2 |
| 2007 | 3 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Collision between aircraft (other than midair)”.
| 1994 | 1 |
|---|---|
| 1995 | 2 |
| 1996 | 2 |
| 1998 | 2 |
| 1999 | 3 |
| 2001 | 3 |
| 2003 | 1 |
| 2005 | 2 |
| 2006 | 2 |
| 2007 | 3 |
No cases match.