NTSB investigations, 2012, TX
0 cases where the first occurrence was “Collision between aircraft (other than midair)”.
Cases per year
| 1995 | 3 |
|---|---|
| 1997 | 5 |
| 1998 | 1 |
| 2001 | 1 |
| 2004 | 1 |
| 2005 | 2 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Collision between aircraft (other than midair)”.
| 1995 | 3 |
|---|---|
| 1997 | 5 |
| 1998 | 1 |
| 2001 | 1 |
| 2004 | 1 |
| 2005 | 2 |
No cases match.