NTSB investigations, 2002, WI
0 cases where the first occurrence was “Collision between aircraft (other than midair)”.
Cases per year
| 1995 | 1 |
|---|---|
| 1996 | 1 |
| 1998 | 1 |
| 2003 | 1 |
| 2004 | 1 |
| 2007 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Collision between aircraft (other than midair)”.
| 1995 | 1 |
|---|---|
| 1996 | 1 |
| 1998 | 1 |
| 2003 | 1 |
| 2004 | 1 |
| 2007 | 1 |
No cases match.