NTSB investigations, 2000, AL
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
Cases per year
| 1982 | 1 |
|---|---|
| 1985 | 2 |
| 1986 | 1 |
| 1991 | 2 |
| 1994 | 1 |
| 1995 | 1 |
| 1996 | 1 |
| 1997 | 1 |
| 2003 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
| 1982 | 1 |
|---|---|
| 1985 | 2 |
| 1986 | 1 |
| 1991 | 2 |
| 1994 | 1 |
| 1995 | 1 |
| 1996 | 1 |
| 1997 | 1 |
| 2003 | 1 |
No cases match.