NTSB investigations, 2012, IN
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
Cases per year
| 1982 | 1 |
|---|---|
| 1983 | 1 |
| 1984 | 1 |
| 1987 | 1 |
| 1989 | 1 |
| 1990 | 1 |
| 1996 | 1 |
| 1998 | 1 |
| 2000 | 1 |
| 2004 | 1 |
| 2006 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
| 1982 | 1 |
|---|---|
| 1983 | 1 |
| 1984 | 1 |
| 1987 | 1 |
| 1989 | 1 |
| 1990 | 1 |
| 1996 | 1 |
| 1998 | 1 |
| 2000 | 1 |
| 2004 | 1 |
| 2006 | 1 |
No cases match.