NTSB investigations, 2002, LA
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
Cases per year
| 1982 | 2 |
|---|---|
| 1983 | 3 |
| 1984 | 1 |
| 1987 | 1 |
| 1991 | 1 |
| 1993 | 2 |
| 2007 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
| 1982 | 2 |
|---|---|
| 1983 | 3 |
| 1984 | 1 |
| 1987 | 1 |
| 1991 | 1 |
| 1993 | 2 |
| 2007 | 1 |
No cases match.