NTSB investigations, 2002, ME
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
Cases per year
| 1989 | 1 |
|---|---|
| 1991 | 1 |
| 1993 | 1 |
| 1999 | 1 |
| 2004 | 1 |
| 2006 | 1 |
| 2007 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
| 1989 | 1 |
|---|---|
| 1991 | 1 |
| 1993 | 1 |
| 1999 | 1 |
| 2004 | 1 |
| 2006 | 1 |
| 2007 | 1 |
No cases match.