NTSB investigations, 2012, NE
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
Cases per year
| 1982 | 2 |
|---|---|
| 1983 | 1 |
| 1985 | 1 |
| 1986 | 1 |
| 1987 | 1 |
| 1990 | 1 |
| 1993 | 1 |
| 1995 | 1 |
| 1999 | 2 |
| 2000 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
| 1982 | 2 |
|---|---|
| 1983 | 1 |
| 1985 | 1 |
| 1986 | 1 |
| 1987 | 1 |
| 1990 | 1 |
| 1993 | 1 |
| 1995 | 1 |
| 1999 | 2 |
| 2000 | 1 |
No cases match.