NTSB investigations, 2012, NJ
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
Cases per year
| 1987 | 2 |
|---|---|
| 1990 | 1 |
| 1992 | 1 |
| 1994 | 1 |
| 2001 | 1 |
| 2005 | 1 |
| 2006 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
| 1987 | 2 |
|---|---|
| 1990 | 1 |
| 1992 | 1 |
| 1994 | 1 |
| 2001 | 1 |
| 2005 | 1 |
| 2006 | 1 |
No cases match.