NTSB investigations, 2012, OK
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
Cases per year
| 1982 | 1 |
|---|---|
| 1986 | 1 |
| 1988 | 1 |
| 1990 | 1 |
| 1995 | 1 |
| 1999 | 1 |
| 2001 | 1 |
| 2007 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
| 1982 | 1 |
|---|---|
| 1986 | 1 |
| 1988 | 1 |
| 1990 | 1 |
| 1995 | 1 |
| 1999 | 1 |
| 2001 | 1 |
| 2007 | 1 |
No cases match.