NTSB investigations, 2002, SC
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
Cases per year
| 1985 | 3 |
|---|---|
| 1990 | 1 |
| 1997 | 1 |
| 1999 | 1 |
| 2000 | 1 |
| 2001 | 1 |
| 2006 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
| 1985 | 3 |
|---|---|
| 1990 | 1 |
| 1997 | 1 |
| 1999 | 1 |
| 2000 | 1 |
| 2001 | 1 |
| 2006 | 1 |
No cases match.