NTSB investigations, 2012, TN
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
Cases per year
| 1985 | 1 |
|---|---|
| 1987 | 2 |
| 1991 | 1 |
| 1992 | 1 |
| 1997 | 1 |
| 1999 | 1 |
| 2000 | 1 |
| 2002 | 2 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
| 1985 | 1 |
|---|---|
| 1987 | 2 |
| 1991 | 1 |
| 1992 | 1 |
| 1997 | 1 |
| 1999 | 1 |
| 2000 | 1 |
| 2002 | 2 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 1 |
No cases match.