NTSB investigations, 2012, UT
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
Cases per year
| 1984 | 1 |
|---|---|
| 1985 | 1 |
| 1989 | 1 |
| 1990 | 1 |
| 1991 | 1 |
| 1994 | 2 |
| 1995 | 2 |
| 2002 | 1 |
| 2004 | 1 |
| 2006 | 1 |
| 2007 | 2 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “On ground/water encounter with terrain/water”.
| 1984 | 1 |
|---|---|
| 1985 | 1 |
| 1989 | 1 |
| 1990 | 1 |
| 1991 | 1 |
| 1994 | 2 |
| 1995 | 2 |
| 2002 | 1 |
| 2004 | 1 |
| 2006 | 1 |
| 2007 | 2 |
No cases match.